Welcome to TheOhioOutdoors
Wanting to join the rest of our members? Login or sign up today!
Login / Join

2016 - 2017 TOO Deer Contest Leaderboard

huntn2

Senior Member
6,090
157
Hudson, OH
Opening weekend is behind so time to get the leaderboard going. The below is based on the scores derived from the posts/pics contained in the harvest thread. It will be refreshed periodically as season progresses. If you feel I have overlooked/made an error on your teams score, send me a PM and I will research.

Thanks,

Place Total Points Team
  1. | 15 | Team 9 -
  2. | 10 | Team 8 - Deer Thirty
  3. | 5 | Team 11 - The GoodFellas
  4. | 5 | Team 1 -
  5. | 0 | Team 16 -
  6. | 0 | Team 7 -
  7. | 0 | Team 12 - The Bush Beaters
  8. | 0 | Team 5 - Lt. Dan's Clan
  9. | 0 | Team 2 - Death from Above
  10. | 0 | Team 6 - fuggDaveAndChad
  11. | 0 | Team 4 - The Deplorables
  12. | 0 | Team 14 - Youth
  13. | 0 | Team 3 - Dirtnap
  14. | 0 | Team 13 - One "Tree"
  15. | 0 | Team 15 - Youth
  16. | 0 | Team 10 - Silent but Deadly
 

huntn2

Senior Member
6,090
157
Hudson, OH
Updated leaderboard as of this morning's harvest thread entries:

Place Total Points Team
  1. | 15 | Team 9 -
  2. | 10 | Team 8 - Deer Thirty
  3. | 10 | Team 4 - The Deplorables
  4. | 5 | Team 11 - The GoodFellas
  5. | 5 | Team 1 -
  6. | 5 | Team 7 - Boneheads
  7. | 5 | Team 5 - Lt. Dan's Clan
  8. | 5 | Team 6 - fuggDaveAndChad
  9. | 0 | Team 16 -
  10. | 0 | Team 12 - The Bush Beaters
  11. | 0 | Team 2 - Death from Above
  12. | 0 | Team 14 - Youth
  13. | 0 | Team 3 - Dirtnap
  14. | 0 | Team 13 - One "Tree"
  15. | 0 | Team 15 - Youth
  16. | 0 | Team 10 - Silent but Deadly
 

huntn2

Senior Member
6,090
157
Hudson, OH
Heading into the 4th weekend of the season, the competition remains tight with no team blowing it open with a buck harvest. Will that all change this weekend???

Place | Total Points | Team
  1. | 20 | Team 9 -
  2. | 10 | Team 8 - Deer Thirty
  3. | 10 | Team 4 - The Deplorables
  4. | 10 | Team 6 - fuggDaveAndChad
  5. | 5 | Team 11 - The GoodFellas
  6. | 5 | Team 1 -
  7. | 5 | Team 7 - Boneheads
  8. | 5 | Team 5 - Lt. Dan's Clan
  9. | 5 | Team 12 - The Bush Beaters
  10. | 5 | Team 3 - Dirtnap
  11. | 0 | Team 16 -
  12. | 0 | Team 2 - Death from Above
  13. | 0 | Team 14 - Youth
  14. | 0 | Team 13 - One "Tree"
  15. | 0 | Team 15 - Youth
  16. | 0 | Team 10 - Silent but Deadly
 

huntn2

Senior Member
6,090
157
Hudson, OH
Rankings are starting to shake up. I anticipate this week will drive more change. This is as of all harvest thread submissions this morning.

Place | Total Points | Team
  1. | 87.5 | Team 12 - The Bush Beaters
  2. | 70.25 | Team 16 -
  3. | 20 | Team 9 -
  4. | 20 | Team 6 - fuggDaveAndChad
  5. | 15 | Team 1 -
  6. | 10 | Team 8 - Deer Thirty
  7. | 10 | Team 4 - The Deplorables
  8. | 5 | Team 11 - The GoodFellas
  9. | 5 | Team 7 - Boneheads
  10. | 5 | Team 5 - Lt. Dan's Clan
  11. | 5 | Team 3 - Dirtnap
  12. | 5 | Team 2 - Death from Above
  13. | 0 | Team 14 - Youth
  14. | 0 | Team 13 - One "Tree"
  15. | 0 | Team 15 - Youth
  16. | 0 | Team 10 - Silent but Deadly
 

huntn2

Senior Member
6,090
157
Hudson, OH
Action is heating up. Keep it coming fellas! Leaderboard as of 08:00 this morning. Best of luck to all who are hitting the woods this week.

Place | Total Points | Team
  1. | 102.25 | Team 9 -
  2. | 87.5 | Team 12 - The Bush Beaters
  3. | 86.75 | Team 4 - The Deplorables
  4. | 76.5 | Team 3 - Dirtnap
  5. | 70.25 | Team 16 -
  6. | 20 | Team 6 - fuggDaveAndChad
  7. | 15 | Team 1 -
  8. | 10 | Team 8 - Deer Thirty
  9. | 10 | Team 10 - Silent but Deadly
  10. | 5 | Team 11 - The GoodFellas
  11. | 5 | Team 7 - Boneheads
  12. | 5 | Team 5 - Lt. Dan's Clan
  13. | 5 | Team 2 - Death from Above
  14. | 5 | Team 13 - One "Tree"
  15. | 0 | Team 14 - Youth
  16. | 0 | Team 15 - Youth
 

huntn2

Senior Member
6,090
157
Hudson, OH
Updated as of all harvest thread posts today at 4PM.

Place | Total Points | Team
  1. | 107.25 | Team 9 -
  2. | 99.625 | Team 1 -
  3. | 91.75 | Team 4 - The Deplorables
  4. | 87.5 | Team 12 - The Bush Beaters
  5. | 76.5 | Team 3 - Dirtnap
  6. | 70.25 | Team 16 -
  7. | 20 | Team 6 - fuggDaveAndChad
  8. | 10 | Team 8 - Deer Thirty
  9. | 10 | Team 10 - Silent but Deadly
  10. | 10 | Team 11 - The GoodFellas
  11. | 5 | Team 7 - Boneheads
  12. | 5 | Team 5 - Lt. Dan's Clan
  13. | 5 | Team 2 - Death from Above
  14. | 5 | Team 13 - One "Tree"
  15. | 0 | Team 14 - Youth
  16. | 0 | Team 15 - Youth
 

huntn2

Senior Member
6,090
157
Hudson, OH
Updated as of all harvest thread posts today at 9AM.

Place | Total Points | Team
  1. | 240.5 | Team 9 -
  2. | 157.75 | Team 7 - Boneheads
  3. | 99.625 | Team 1 -
  4. | 93 | Team 10 - Silent but Deadly
  5. | 91.75 | Team 4 - The Deplorables
  6. | 87.5 | Team 12 - The Bush Beaters
  7. | 83.125 | Team 2 - Death from Above
  8. | 77.25 | Team 14 - Youth
  9. | 76.5 | Team 3 - Dirtnap
  10. | 70.25 | Team 16 -
  11. | 20 | Team 6 - fuggDaveAndChad
  12. | 20 | Team 8 - Deer Thirty
  13. | 10 | Team 11 - The GoodFellas
  14. | 10 | Team 13 - One "Tree"
  15. | 5 | Team 5 - Lt. Dan's Clan
  16. | 0 | Team 15 - Youth
 

huntn2

Senior Member
6,090
157
Hudson, OH
Updated as of all harvest thread posts today at 10AM.

Place | Total Points | Team
  1. | 298.25 | Team 9 -
  2. | 170.125 | Team 2 - Death from Above
  3. | 157.75 | Team 7 - Boneheads
  4. | 99.625 | Team 1 -
  5. | 94.5 | Team 8 - Deer Thirty
  6. | 93 | Team 10 - Silent but Deadly
  7. | 91.75 | Team 4 - The Deplorables
  8. | 87.5 | Team 12 - The Bush Beaters
  9. | 77.25 | Team 14 - Youth
  10. | 76.5 | Team 3 - Dirtnap
  11. | 74.75 | Team 6 - fuggDaveAndChad
  12. | 70.25 | Team 16 -
  13. | 15 | Team 11 - The GoodFellas
  14. | 10 | Team 13 - One "Tree"
  15. | 5 | Team 5 - Lt. Dan's Clan
  16. | 0 | Team 15 - Youth
 

huntn2

Senior Member
6,090
157
Hudson, OH
Updated as of this morning at 11:00. We are nearing the end of the season and I know we have deer that were harvested and not submitted yet for the contest. Please work to get your submission in the harvest thread.

Place Total Points Team
  1. | 298.25 | Team 9 -
  2. | 235.625 | Team 8 - Deer Thirty
  3. | 232 | Team 6 - fuggDaveAndChad
  4. | 170.125 | Team 2 - Death from Above
  5. | 157.75 | Team 7 - Boneheads
  6. | 103 | Team 10 - Silent but Deadly
  7. | 101.5 | Team 11 - The GoodFellas
  8. | 99.625 | Team 1 -
  9. | 91.75 | Team 4 - The Deplorables
  10. | 87.5 | Team 12 - The Bush Beaters
  11. | 77.25 | Team 14 - Youth
  12. | 76.5 | Team 3 - Dirtnap
  13. | 70.25 | Team 16 -
  14. | 15 | Team 13 - One "Tree"
  15. | 10 | Team 15 - Youth
  16. | 5 | Team 5 - Lt. Dan's Clan
 

huntn2

Senior Member
6,090
157
Hudson, OH
As always, I first want to thank everyone who participated in this seasons contest. I believe this was our tightest race for top 3 teams and perhaps the first year that every team recorded at least 1 deer.

Congratulations to our winners, Team 9. Members are as follows:

Quantum673: 7 pt
Iowa_Buckeye: 13 pt & doe
aholdren:
cspot: 6 pt & doe
Mao: 10 pt

Congrats to each of you on your success this season.

A few other notables I highlight each season are as follows:

Most Points: steveOh with his 14pt
Longest Beams: Buckslayer with his 25" beam
Longest tine: Iowa_Buckeye at 11.25" on his 13 pt
Biggest bases: cspot with a 6.75" on one side takes the largest base and huntn2 (yes, i referred to myself in 3rd person) takes combined bases with 5.375" and 5.5" bases
Largest inside spread: GoetsTalon's 11 pt with a 21" spread
Highest Contest Score: steveOh with a contest score of 84.625"

Well done fellas!

The final leaderboard is as follows:

  1. | 298.25 | Team 9 -
  2. | 249.375 | Team 2 - Death from Above
  3. | 235.625 | Team 8 - Deer Thirty
  4. | 232 | Team 6 - fuggDaveAndChad
  5. | 167.375 | Team 1 -
  6. | 161.5 | Team 11 - The GoodFellas
  7. | 157.75 | Team 7 - Boneheads
  8. | 103 | Team 10 - Silent but Deadly
  9. | 92.5 | Team 12 - The Bush Beaters
  10. | 91.75 | Team 4 - The Deplorables
  11. | 90.5 | Team 13 - One "Tree"
  12. | 85.25 | Team 5 - Lt. Dan's Clan
  13. | 77.25 | Team 14 - Youth
  14. | 76.5 | Team 3 - Dirtnap
  15. | 70.25 | Team 16 -
  16. | 66.75 | Team 15 - Youth

Next up, turkey contest in 2 months!

Take care TOO!!!

Ryan
 

"J"

Git Off My Lawn
Supporting Member
56,741
274
North Carolina
Congrats too team 9.... Way too get it done guys....

Big shout out to Ryan for running the contest again.... Appreciate it buddy....